





4 Ct Oval Solitaire Ring With Double Prongs
₹210,692 ₹263,365
Metal | |||
Metal Type | Net Weight | Price/Gram | Value |
---|---|---|---|
14k Gold | 3.36 | ₹5,349 | ₹17,973 |
Diamond | |||
Diamond Details | Total Carat | Price/Carat | Value |
Vivid Blue, VS (1 No) |
4.02 | ₹46,750 |
₹187,935 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.36 | ₹1,500 |
₹5,040 |
Total Value | |||
Net Value | - | - | ₹210,948 |
IGST 3% | - | - | ₹6,328 |
Total | - | - | ₹217,276 |
Disclaimer : Actual weights of gold & diamond may minorly differ.